Game over
Census — Round 17
| Empire | MIL | CITY | POP | MOV |
|---|---|---|---|---|
| 14NubiaTarjei Lyssand | 6 | — | ✓ | |
| 5CeltAre Kleiven | 4 | — | ✓ | |
| 8DravidiaThomas Hagen | 6 | — | ✓ | |
| 6BabylonArne Jæger | 7 | — | ✓ | |
| 15HellasMalin Nøss Vangsnes | 8 | — | ✓ | |
| 17EgyptNils-Anders Nøttseter | 8 | — | ✓ | |
| 18ParthiaTrine Lunde | 9 | — | ✓ | |
| 7CarthageDag Petersen | 5 | — | ✓ | |
| 11RomeStefan Sanne | 8 | — | ✓ | |
| 3AssyriaIdar Landro | 5 | — | ✓ | |
| 13IberiaChristian Brandt-Hansen | 5 | — | ✓ | |
| 16IndusTrine Strønen | 5 | — | ✓ | |
| 4MauryaEmil Duesund Sanne | 7 | — | ✓ | |
| 1MinoaKatja Sverdlilje | 7 | — | ✓ | |
| 9HattiUlf Lunde | 5 | — | ✓ | |
| 10KushanHåkon Eriksen | 9 | — | ✓ | |
| 12PersiaIvo Nøttseter | 7 | — | ✓ | |
| 2SabaRoe Nøttseter | 7 | — | ✓ |
Trade Cards
| West | |
|---|---|
| 1MinoaKatja Sverdlilje | — |
| 3AssyriaIdar Landro | — |
| 5CeltAre Kleiven | — |
| 7CarthageDag Petersen | — |
| 9HattiUlf Lunde | — |
| 11RomeStefan Sanne | — |
| 13IberiaChristian Brandt-Hansen | — |
| 15HellasMalin Nøss Vangsnes | — |
| 17EgyptNils-Anders Nøttseter | — |
| East | |
|---|---|
| 2SabaRoe Nøttseter | — |
| 4MauryaEmil Duesund Sanne | — |
| 6BabylonArne Jæger | — |
| 8DravidiaThomas Hagen | — |
| 10KushanHåkon Eriksen | — |
| 12PersiaIvo Nøttseter | — |
| 14NubiaTarjei Lyssand | — |
| 16IndusTrine Strønen | — |
| 18ParthiaTrine Lunde | — |
A.S.T. Progress Order
| Special Abilities |
|---|
| 2SabaRoe Nøttseter |
| 3AssyriaIdar Landro |
| 4MauryaEmil Duesund Sanne |
| 6BabylonArne Jæger |
| 1MinoaKatja Sverdlilje |
| 7CarthageDag Petersen |
| 8DravidiaThomas Hagen |
| 10KushanHåkon Eriksen |
| 11RomeStefan Sanne |
| 18ParthiaTrine Lunde |
| 15HellasMalin Nøss Vangsnes |
| 17EgyptNils-Anders Nøttseter |
| 9HattiUlf Lunde |
| 12PersiaIvo Nøttseter |
| 13IberiaChristian Brandt-Hansen |
| 14NubiaTarjei Lyssand |
| 16IndusTrine Strønen |
| 5CeltAre Kleiven |
Archaeological Succession Timeline
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MinoaKatja Sverdlilje | → | 75 | |||||||||||||||
| 2SabaRoe Nøttseter | = | 80 | |||||||||||||||
| 3AssyriaIdar Landro | = | 80 | |||||||||||||||
| 4MauryaEmil Duesund Sanne | = | 80 | |||||||||||||||
| 5CeltAre Kleiven | → | 40 | |||||||||||||||
| 6BabylonArne Jæger | = | 80 | |||||||||||||||
| 7CarthageDag Petersen | → | 75 | |||||||||||||||
| 8DravidiaThomas Hagen | → | 75 | |||||||||||||||
| 9HattiUlf Lunde | = | 65 | |||||||||||||||
| 10KushanHåkon Eriksen | → | 75 | |||||||||||||||
| 11RomeStefan Sanne | → | 75 | |||||||||||||||
| 12PersiaIvo Nøttseter | = | 65 | |||||||||||||||
| 13IberiaChristian Brandt-Hansen | = | 65 | |||||||||||||||
| 14NubiaTarjei Lyssand | → | 60 | |||||||||||||||
| 15HellasMalin Nøss Vangsnes | = | 70 | |||||||||||||||
| 16IndusTrine Strønen | → | 60 | |||||||||||||||
| 17EgyptNils-Anders Nøttseter | → | 70 | |||||||||||||||
| 18ParthiaTrine Lunde | → | 75 | |||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
Leaderboard
| # | Empire | ADV | AST | TOTAL |
|---|---|---|---|---|
| 1 | 2SabaRoe Nøttseter | 152 | 80 | 239 |
| 2 | 3AssyriaIdar Landro | 101 | 80 | 186 |
| 3 | 4MauryaEmil Duesund Sanne | 92 | 80 | 179 |
| 4 | 1MinoaKatja Sverdlilje | 92 | 75 | 174 |
| 5 | 6BabylonArne Jæger | 77 | 80 | 164 |
| 6 | 10KushanHåkon Eriksen | 74 | 75 | 158 |
| 7 | 17EgyptNils-Anders Nøttseter | 77 | 70 | 155 |
| 8 | 11RomeStefan Sanne | 71 | 75 | 154 |
| 9 | 18ParthiaTrine Lunde | 56 | 75 | 140 |
| 10 | 7CarthageDag Petersen | 59 | 75 | 139 |
| 11 | 8DravidiaThomas Hagen | 56 | 75 | 137 |
| 12 | 15HellasMalin Nøss Vangsnes | 40 | 70 | 118 |
| 13 | 12PersiaIvo Nøttseter | 35 | 65 | 107 |
| 14 | 14NubiaTarjei Lyssand | 38 | 60 | 104 |
| 15 | 13IberiaChristian Brandt-Hansen | 28 | 65 | 98 |
| 16 | 9HattiUlf Lunde | 24 | 65 | 94 |
| 17 | 16IndusTrine Strønen | 28 | 60 | 93 |
| 18 | 5CeltAre Kleiven | 5 | 40 | 49 |